First, whatever it is, the important thing is that it is getting better over time.
Here are the levels recommended by the American Journal of Clinical Nutrition:
| Age | Healthy | Overweight | Obese | 
|---|---|---|---|
| 20-40 | 8-19% | 19-25% | over 25% | 
| 41-60 | 11-22% | 22-27% | over 27% | 
| 61-79 | 13-25% | 25-30% | over 30% | 
| Age | Healthy | Overweight | Obese | 
|---|---|---|---|
| 20-40 | 21-33% | 33-39% | over 39% | 
| 41-60 | 23-35% | 35-40% | over 40% | 
| 61-79 | 24-36% | 36-42% | over 42% | 
Not so good? Don't worry...it will get better!
At least now you know where you are. That's a start. Stick with your program and you'll see that body fat start to fall away. You are going to look and feel great!
Copyright © 2007-2016 my-weight-loss-advisor.com